Validation of sea ice concentration - Asian sector
 Bulletin date: 2024-04-09
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-04-09:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 12 | 12 | 59 | 16 |  
| CDI | 0 | 0 | 0 | 9 | 29 | 63 | 199 | 218 |  
| VCDI | 0 | 0 | 0 | 2 | 41 | 344 | 7377 | 23890 |  | 
 Date: 2024-04-11:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |  
| OW | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 2 | 9 | 15 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 4 | 19 | 32 | 95 |  
| CDI | 0 | 0 | 0 | 0 | 12 | 48 | 103 | 316 |  
| VCDI | 0 | 0 | 0 | 0 | 19 | 193 | 3700 | 27697 |  | 
 Date: 2024-04-13:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 8 | 48 | 31 | 4 |  
| CDI | 0 | 0 | 0 | 0 | 18 | 96 | 200 | 199 |  
| VCDI | 0 | 0 | 0 | 0 | 63 | 511 | 7781 | 23256 |  | 
 Date: 2024-04-15:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 35 | 96 | 39 |  
| CDI | 0 | 0 | 0 | 0 | 1 | 112 | 270 | 207 |  
| VCDI | 0 | 0 | 0 | 0 | 1 | 360 | 6071 | 25018 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 19 Apr 2024 02:32:01 AM UTC on arcval