Validation of sea ice concentration - American sector
 Bulletin date: 2024-03-19
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-03-19:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 35 |  
| CDI | 0 | 0 | 0 | 0 | 15 | 14 | 58 | 362 |  
| VCDI | 0 | 0 | 0 | 0 | 192 | 517 | 6088 | 38311 |  | 
 Date: 2024-03-21:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 16 | 33 | 13 |  
| CDI | 0 | 0 | 0 | 0 | 11 | 96 | 405 | 239 |  
| VCDI | 0 | 0 | 0 | 0 | 133 | 656 | 8629 | 35363 |  | 
 Date: 2024-03-23:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 70 | 89 | 33 |  
| CDI | 0 | 0 | 0 | 0 | 7 | 95 | 315 | 395 |  
| VCDI | 0 | 0 | 0 | 0 | 140 | 689 | 8097 | 35646 |  | 
 Date: 2024-03-25:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 32 | 55 | 11 |  
| CDI | 0 | 0 | 0 | 0 | 0 | 109 | 302 | 206 |  
| VCDI | 0 | 0 | 0 | 0 | 20 | 856 | 8405 | 35599 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 29 Mar 2024 03:17:32 AM UTC on arcval