Validation of sea ice concentration - Asian sector
 Bulletin date: 2024-01-16
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-01-16:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 1 | 5 | 34 | 48 | 1 | 0 | 0 |  
| OW | 0 | 3 | 0 | 25 | 5 | 0 | 0 | 0 |  
| VODI | 0 | 2 | 0 | 29 | 18 | 0 | 0 | 0 |  
| ODI | 0 | 2 | 0 | 14 | 4 | 0 | 0 | 0 |  
| CDI | 0 | 1 | 0 | 24 | 5 | 13 | 65 | 34 |  
| VCDI | 0 | 5 | 0 | 52 | 101 | 454 | 6252 | 25086 |  | 
 Date: 2024-01-18:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 4 | 9 | 48 | 86 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |  
| VODI | 0 | 1 | 0 | 14 | 8 | 0 | 0 | 0 |  
| ODI | 0 | 2 | 0 | 16 | 6 | 1 | 1 | 0 |  
| CDI | 0 | 3 | 0 | 20 | 9 | 17 | 22 | 141 |  
| VCDI | 0 | 2 | 2 | 125 | 150 | 552 | 3775 | 27252 |  | 
 Date: 2024-01-20:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 51 | 1 | 34 | 77 | 0 | 0 | 0 |  
| OW | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 0 |  
| VODI | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |  
| ODI | 0 | 17 | 0 | 0 | 0 | 5 | 4 | 2 |  
| CDI | 0 | 29 | 1 | 3 | 2 | 32 | 34 | 142 |  
| VCDI | 0 | 99 | 13 | 80 | 134 | 723 | 4877 | 25887 |  | 
 Date: 2024-01-22:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 36 | 7 | 38 | 54 | 17 | 0 | 0 |  
| OW | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |  
| VODI | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |  
| CDI | 0 | 15 | 1 | 8 | 8 | 17 | 83 | 101 |  
| VCDI | 0 | 56 | 11 | 76 | 131 | 405 | 6766 | 24418 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 26 Jan 2024 03:29:00 AM UTC on arcval