Validation of sea ice concentration - American sector
 Bulletin date: 2024-01-16
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-01-16:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 3 | 17 | 36 | 6 | 0 |  
| CDI | 0 | 0 | 0 | 1 | 93 | 361 | 110 | 46 |  
| VCDI | 0 | 0 | 0 | 54 | 770 | 4428 | 11059 | 28612 |  | 
 Date: 2024-01-18:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 |  
| CDI | 0 | 0 | 0 | 4 | 48 | 280 | 132 | 68 |  
| VCDI | 0 | 0 | 0 | 11 | 898 | 4076 | 10152 | 29897 |  | 
 Date: 2024-01-20:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 1 |  
| CDI | 0 | 0 | 0 | 0 | 32 | 150 | 157 | 38 |  
| VCDI | 0 | 0 | 0 | 0 | 463 | 2880 | 12338 | 29512 |  | 
 Date: 2024-01-22:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 0 | 83 | 97 | 14 |  
| VCDI | 0 | 0 | 0 | 0 | 139 | 1739 | 9508 | 34009 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 26 Jan 2024 03:28:44 AM UTC on arcval