Validation of sea ice concentration - Asian sector
 Bulletin date: 2024-01-09
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-01-09:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 181 | 2 | 7 | 0 | 0 | 0 | 0 |  
| OW | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 |  
| CDI | 0 | 35 | 4 | 31 | 6 | 18 | 51 | 92 |  
| VCDI | 0 | 6 | 1 | 66 | 319 | 1230 | 4371 | 25806 |  | 
 Date: 2024-01-11:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 152 | 8 | 17 | 0 | 0 | 0 | 0 |  
| OW | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |  
| ODI | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |  
| CDI | 0 | 2 | 4 | 9 | 4 | 10 | 38 | 111 |  
| VCDI | 0 | 3 | 1 | 81 | 155 | 684 | 4950 | 26020 |  | 
 Date: 2024-01-13:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 24 | 3 | 135 | 11 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |  
| CDI | 0 | 1 | 0 | 8 | 7 | 1 | 10 | 186 |  
| VCDI | 0 | 0 | 0 | 40 | 113 | 205 | 2182 | 29321 |  | 
 Date: 2024-01-15:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 122 | 62 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |  
| CDI | 0 | 0 | 0 | 12 | 7 | 16 | 57 | 60 |  
| VCDI | 0 | 0 | 0 | 20 | 105 | 376 | 4969 | 26438 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 19 Jan 2024 03:19:18 AM UTC on arcval