Validation of sea ice concentration - American sector
 Bulletin date: 2024-01-09
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-01-09:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 3 |  
| CDI | 0 | 0 | 0 | 0 | 15 | 207 | 109 | 100 |  
| VCDI | 0 | 0 | 0 | 0 | 590 | 3379 | 13121 | 28055 |  | 
 Date: 2024-01-11:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 10 | 200 | 126 | 71 |  
| VCDI | 0 | 0 | 0 | 1 | 466 | 3122 | 12475 | 29102 |  | 
 Date: 2024-01-13:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 42 | 29 | 32 | 2 |  
| CDI | 0 | 0 | 0 | 0 | 150 | 214 | 131 | 36 |  
| VCDI | 0 | 0 | 0 | 2 | 1017 | 4280 | 13031 | 26629 |  | 
 Date: 2024-01-15:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 5 | 65 | 55 | 23 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 195 | 251 | 93 | 45 |  
| VCDI | 0 | 0 | 0 | 90 | 1174 | 4468 | 12219 | 26905 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 19 Jan 2024 03:19:02 AM UTC on arcval