Validation of sea ice concentration - American sector
 Bulletin date: 2024-01-02
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-01-02:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 |  
| OW | 0 | 8 | 0 | 0 | 20 | 0 | 0 | 0 |  
| VODI | 0 | 12 | 0 | 1 | 39 | 1 | 0 | 0 |  
| ODI | 0 | 31 | 7 | 41 | 52 | 5 | 0 | 0 |  
| CDI | 0 | 49 | 8 | 53 | 149 | 115 | 93 | 9 |  
| VCDI | 0 | 38 | 10 | 300 | 510 | 3980 | 12971 | 27081 |  | 
 Date: 2024-01-04:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 6 | 29 | 1 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 16 | 65 | 5 | 0 | 0 |  
| CDI | 0 | 0 | 0 | 30 | 135 | 143 | 60 | 125 |  
| VCDI | 0 | 0 | 0 | 155 | 945 | 4251 | 13872 | 25751 |  | 
 Date: 2024-01-06:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 3 | 25 | 1 | 1 |  
| CDI | 0 | 0 | 0 | 0 | 43 | 200 | 84 | 103 |  
| VCDI | 0 | 0 | 0 | 0 | 769 | 3670 | 12084 | 28613 |  | 
 Date: 2024-01-08:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |  
| CDI | 0 | 0 | 0 | 0 | 20 | 171 | 166 | 146 |  
| VCDI | 0 | 0 | 0 | 0 | 653 | 3577 | 12764 | 28090 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 12 Jan 2024 03:28:24 AM UTC on arcval