Validation of sea ice concentration - American sector
 Bulletin date: 2023-04-11
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2023-04-11:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 49 | 68 | 14 |  
| CDI | 0 | 0 | 0 | 0 | 10 | 199 | 299 | 309 |  
| VCDI | 0 | 0 | 0 | 0 | 21 | 1340 | 8575 | 34697 |  | 
 Date: 2023-04-13:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 22 | 28 | 5 |  
| CDI | 0 | 0 | 0 | 0 | 5 | 105 | 338 | 270 |  
| VCDI | 0 | 0 | 0 | 0 | 41 | 1013 | 7902 | 35861 |  | 
 Date: 2023-04-15:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 24 | 27 | 10 |  
| CDI | 0 | 0 | 0 | 0 | 13 | 100 | 163 | 206 |  
| VCDI | 0 | 0 | 0 | 0 | 19 | 1074 | 5972 | 37985 |  | 
 Date: 2023-04-17:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 2 | 1 | 12 | 9 | 0 |  
| ODI | 0 | 0 | 0 | 5 | 10 | 27 | 84 | 30 |  
| CDI | 0 | 0 | 0 | 11 | 49 | 72 | 258 | 342 |  
| VCDI | 0 | 0 | 0 | 68 | 315 | 758 | 6060 | 37480 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Thu 11 May 2023 01:38:18 PM UTC on arcval