Validation of sea ice concentration - American sector
 Bulletin date: 2023-04-04
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2023-04-04:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 16 |  
| CDI | 0 | 0 | 0 | 0 | 12 | 99 | 208 | 343 |  
| VCDI | 0 | 0 | 0 | 0 | 50 | 896 | 5272 | 38655 |  | 
 Date: 2023-04-06:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 14 | 49 | 17 |  
| CDI | 0 | 0 | 0 | 0 | 9 | 62 | 207 | 494 |  
| VCDI | 0 | 0 | 0 | 0 | 89 | 613 | 4825 | 39217 |  | 
 Date: 2023-04-08:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 34 | 23 | 8 |  
| CDI | 0 | 0 | 0 | 4 | 17 | 139 | 188 | 357 |  
| VCDI | 0 | 0 | 0 | 8 | 144 | 1013 | 5713 | 37948 |  | 
 Date: 2023-04-10:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 19 |  
| CDI | 0 | 0 | 0 | 0 | 18 | 135 | 270 | 349 |  
| VCDI | 0 | 0 | 0 | 0 | 114 | 1388 | 8330 | 34947 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Thu 11 May 2023 01:34:52 PM UTC on arcval