Validation of sea ice concentration - American sector
 Bulletin date: 2023-03-28
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2023-03-28:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 1 |  
| CDI | 0 | 0 | 0 | 0 | 3 | 176 | 240 | 99 |  
| VCDI | 0 | 0 | 0 | 0 | 30 | 1427 | 10959 | 32604 |  | 
 Date: 2023-03-30:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 1 |  
| CDI | 0 | 0 | 0 | 0 | 0 | 96 | 265 | 238 |  
| VCDI | 0 | 0 | 0 | 0 | 3 | 1054 | 8422 | 35479 |  | 
 Date: 2023-04-01:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 24 | 41 | 1 |  
| CDI | 0 | 0 | 0 | 0 | 6 | 124 | 338 | 231 |  
| VCDI | 0 | 0 | 0 | 0 | 22 | 986 | 5937 | 37886 |  | 
 Date: 2023-04-03:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 13 | 36 | 10 |  
| CDI | 0 | 0 | 0 | 0 | 8 | 63 | 197 | 207 |  
| VCDI | 0 | 0 | 0 | 0 | 104 | 1030 | 6355 | 37573 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Thu 11 May 2023 01:11:21 PM UTC on arcval