Validation of sea ice concentration - American sector
 Bulletin date: 2023-03-21
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2023-03-21:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 2 | 30 | 21 | 10 |  
| CDI | 0 | 0 | 0 | 0 | 10 | 172 | 224 | 126 |  
| VCDI | 0 | 0 | 0 | 0 | 60 | 970 | 6792 | 37178 |  | 
 Date: 2023-03-23:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 2 | 39 | 23 | 24 |  
| CDI | 0 | 0 | 0 | 0 | 4 | 107 | 270 | 317 |  
| VCDI | 0 | 0 | 0 | 0 | 18 | 668 | 6693 | 37431 |  | 
 Date: 2023-03-25:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 8 |  
| CDI | 0 | 0 | 0 | 0 | 1 | 149 | 206 | 200 |  
| VCDI | 0 | 0 | 0 | 0 | 38 | 1088 | 7496 | 36374 |  | 
 Date: 2023-03-27:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 15 | 82 | 36 | 6 |  
| CDI | 0 | 0 | 0 | 0 | 24 | 176 | 296 | 73 |  
| VCDI | 0 | 0 | 0 | 0 | 46 | 1428 | 10662 | 32741 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Thu 11 May 2023 01:03:56 PM UTC on arcval