Validation of sea ice concentration - American sector
 Bulletin date: 2022-03-15
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2022-03-15:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 33 | 166 | 111 | 17 |  
| VCDI | 0 | 0 | 0 | 0 | 186 | 2992 | 9200 | 37866 |  | 
 Date: 2022-03-17:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 10 | 16 | 15 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 25 | 70 | 90 | 129 |  
| VCDI | 0 | 0 | 0 | 0 | 364 | 2869 | 8419 | 38587 |  | 
 Date: 2022-03-19:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 24 | 25 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 9 | 49 | 118 | 43 |  
| VCDI | 0 | 0 | 0 | 0 | 132 | 2145 | 9781 | 38267 |  | 
 Date: 2022-03-21:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 7 | 103 | 78 | 13 |  
| VCDI | 0 | 0 | 0 | 0 | 225 | 1653 | 11588 | 36896 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 25 Mar 2022 03:32:41 AM UTC on arcval