Validation of sea ice concentration - American sector
 Bulletin date: 2022-03-08
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2022-03-08:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 3 | 38 | 28 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 34 | 143 | 151 | 69 |  
| VCDI | 0 | 0 | 0 | 0 | 270 | 2041 | 9117 | 38699 |  | 
 Date: 2022-03-10:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 10 | 44 | 23 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 42 | 136 | 82 | 27 |  
| VCDI | 0 | 0 | 0 | 19 | 242 | 2259 | 8838 | 38872 |  | 
 Date: 2022-03-12:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 2 | 45 | 29 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 8 | 84 | 52 | 35 |  
| VCDI | 0 | 0 | 0 | 0 | 18 | 2107 | 8162 | 40052 |  | 
 Date: 2022-03-14:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 10 | 14 | 8 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 58 | 67 | 50 | 20 |  
| VCDI | 0 | 0 | 0 | 0 | 143 | 2687 | 8825 | 38712 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 18 Mar 2022 03:52:04 AM UTC on arcval