Validation of sea ice concentration
 Bulletin date: 2011-08-31
 Model vs. observations, sea ice class contingency tables
 Date: 2011-08-25:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 29817 | 719 | 692 | 909 | 660 |  
| VODI | 2 | 39 | 157 | 217 | 1339 |  
| ODI | 0 | 1 | 60 | 176 | 1199 |  
| CDI | 0 | 5 | 22 | 26 | 1376 |  
| VCDI | 0 | 0 | 0 | 3 | 0 |  | ...date precedes bulletin | 
 Date: 2011-08-29:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 30019 | 657 | 545 | 646 | 814 |  
| VODI | 27 | 96 | 216 | 241 | 1323 |  
| ODI | 0 | 6 | 75 | 147 | 1478 |  
| CDI | 0 | 5 | 8 | 2 | 1111 |  
| VCDI | 0 | 0 | 0 | 3 | 0 |  | ...date precedes bulletin | 
 Date: 2011-08-31:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 30048 | 685 | 478 | 735 | 624 |  
| VODI | 22 | 134 | 252 | 278 | 1356 |  
| ODI | 0 | 21 | 98 | 267 | 1299 |  
| CDI | 0 | 7 | 9 | 48 | 1051 |  
| VCDI | 0 | 2 | 3 | 2 | 0 |  | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 29966 | 722 | 584 | 772 | 686 |  
| VODI | 104 | 106 | 176 | 232 | 1623 |  
| ODI | 0 | 11 | 59 | 242 | 1435 |  
| CDI | 0 | 10 | 21 | 82 | 586 |  
| VCDI | 0 | 0 | 0 | 2 | 0 |  | 
 Date: 2011-09-02:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 30059 | 717 | 506 | 614 | 517 |  
| VODI | 31 | 89 | 243 | 323 | 1426 |  
| ODI | 0 | 22 | 80 | 408 | 1241 |  
| CDI | 0 | 4 | 13 | 40 | 1082 |  
| VCDI | 0 | 1 | 1 | 2 | 0 |  | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 30018 | 730 | 593 | 697 | 719 |  
| VODI | 72 | 76 | 177 | 249 | 1549 |  
| ODI | 0 | 21 | 59 | 342 | 1248 |  
| CDI | 0 | 6 | 14 | 96 | 750 |  
| VCDI | 0 | 0 | 0 | 3 | 0 |  | 
 Date: 2011-09-06:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 30017 | 844 | 529 | 322 | 568 |  
| VODI | 17 | 75 | 323 | 278 | 1474 |  
| ODI | 0 | 15 | 102 | 201 | 1032 |  
| CDI | 0 | 18 | 44 | 186 | 1372 |  
| VCDI | 0 | 0 | 1 | 1 | 0 |  | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 29981 | 850 | 616 | 419 | 702 |  
| VODI | 53 | 70 | 244 | 196 | 1272 |  
| ODI | 0 | 28 | 117 | 176 | 1099 |  
| CDI | 0 | 4 | 21 | 193 | 1147 |  
| VCDI | 0 | 0 | 1 | 4 | 226 |  | 
 Date: 2011-09-08:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 30333 | 515 | 493 | 298 | 382 |  
| VODI | 25 | 66 | 347 | 348 | 1149 |  
| ODI | 0 | 2 | 129 | 162 | 932 |  
| CDI | 0 | 1 | 60 | 149 | 2012 |  
| VCDI | 0 | 0 | 4 | 6 | 6 |  | 
|  | observations |  
|  | water | VODI | ODI | CDI | VCDI |  
| m o
 d
 e
 l
 | water | 30262 | 535 | 531 | 411 | 467 |  
| VODI | 96 | 46 | 294 | 255 | 866 |  
| ODI | 0 | 2 | 134 | 126 | 1030 |  
| CDI | 0 | 1 | 73 | 170 | 1321 |  
| VCDI | 0 | 0 | 1 | 1 | 797 |  | 
Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Thu Sep 15 15:18:45 UTC 2011 on arcmfc