Validation of sea ice concentration

Bulletin date: 2011-01-12

Model vs. observations, sea ice class contingency tables

Date: 2011-01-06:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19804 289 152 183 66
VODI 126 148 94 87 85
ODI 76 112 131 102 70
CDI 40 96 158 249 201
VCDI 1117 145 432 1274 12182
...date precedes bulletin

Date: 2011-01-10:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19651 242 203 133 66
VODI 209 119 117 83 70
ODI 102 108 91 85 52
CDI 57 130 122 243 185
VCDI 1221 226 442 1420 12042
...date precedes bulletin

Date: 2011-01-12:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19509 312 271 154 41
VODI 186 90 132 56 46
ODI 96 69 89 98 68
CDI 64 63 145 231 191
VCDI 44 105 303 1212 13844
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19548 325 296 153 53
VODI 147 82 104 57 45
ODI 79 60 89 91 66
CDI 56 55 137 219 174
VCDI 69 117 314 1231 13852

Date: 2011-01-14:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19278 240 202 267 11
VODI 175 117 95 180 26
ODI 74 75 66 132 43
CDI 45 50 87 249 142
VCDI 28 72 300 1526 13939
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19345 280 240 350 26
VODI 129 83 64 130 30
ODI 57 55 56 121 48
CDI 38 56 72 217 140
VCDI 31 80 318 1536 13917

Date: 2011-01-18:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19759 238 188 99 5
VODI 217 150 116 49 24
ODI 64 86 166 92 59
CDI 52 54 149 149 240
VCDI 48 86 487 976 13866
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19851 274 238 120 18
VODI 156 111 83 40 35
ODI 58 87 146 82 75
CDI 32 59 124 147 219
VCDI 43 83 515 976 13847

Date: 2011-01-20:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20009 255 202 115 8
VODI 136 133 113 52 22
ODI 52 90 148 122 46
CDI 41 46 138 254 189
VCDI 49 90 314 1281 13514
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19962 241 212 142 24
VODI 172 102 77 33 23
ODI 54 104 136 102 48
CDI 37 61 113 212 151
VCDI 62 106 377 1335 13533


Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Wed Mar 9 20:45:58 UTC 2011 on arcmfc

 
See Met Privacy