Validation of ice thickness - Full domain
 Bulletin date: 2025-04-08
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2025-04-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 14129 | 609 | 0 | 0 | 0 |  
| c1 | 616 | 3084 | 209 | 98 | 0 |  
| c2 | 13 | 2777 | 1502 | 742 | 0 |  
| c3 | 3 | 1627 | 2098 | 2312 | 0 |  
| c4 | 0 | 512 | 1000 | 2210 | 0 |  | 
 Date: 2025-04-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 15658 | 1248 | 0 | 2 | 0 |  
| c1 | 368 | 2731 | 211 | 126 | 0 |  
| c2 | 39 | 2770 | 1525 | 793 | 0 |  
| c3 | 5 | 1723 | 2551 | 1909 | 0 |  
| c4 | 0 | 417 | 1220 | 2350 | 0 |  | 
 Date: 2025-04-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 17005 | 1352 | 7 | 3 | 0 |  
| c1 | 458 | 2530 | 221 | 118 | 0 |  
| c2 | 58 | 3178 | 908 | 783 | 0 |  
| c3 | 6 | 2382 | 1694 | 1467 | 0 |  
| c4 | 0 | 842 | 1460 | 2394 | 0 |  | 
 Date: 2025-04-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 14717 | 1612 | 10 | 0 | 0 |  
| c1 | 224 | 2903 | 274 | 110 | 0 |  
| c2 | 39 | 3317 | 1261 | 683 | 0 |  
| c3 | 2 | 3185 | 2696 | 2132 | 0 |  
| c4 | 0 | 1063 | 2049 | 4011 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri Apr 18 03:23:49 UTC 2025 on arcval2