Validation of ice thickness - Full domain
 Bulletin date: 2024-12-24
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-12-24:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 21724 | 913 | 2 | 0 | 0 |  
| c1 | 1566 | 6961 | 601 | 188 | 0 |  
| c2 | 29 | 2610 | 2682 | 1139 | 0 |  
| c3 | 2 | 350 | 1392 | 2464 | 0 |  
| c4 | 0 | 69 | 233 | 530 | 0 |  | 
 Date: 2024-12-26:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 21237 | 979 | 1 | 1 | 0 |  
| c1 | 1555 | 5713 | 572 | 169 | 0 |  
| c2 | 47 | 2419 | 2883 | 1107 | 0 |  
| c3 | 19 | 513 | 1229 | 3047 | 0 |  
| c4 | 4 | 123 | 210 | 709 | 0 |  | 
 Date: 2024-12-28:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 21907 | 1753 | 3 | 0 | 0 |  
| c1 | 1549 | 5442 | 497 | 233 | 0 |  
| c2 | 91 | 3130 | 2999 | 1125 | 0 |  
| c3 | 43 | 754 | 1498 | 2789 | 0 |  
| c4 | 3 | 123 | 264 | 1559 | 0 |  | 
 Date: 2024-12-30:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19055 | 1615 | 0 | 0 | 0 |  
| c1 | 1199 | 4197 | 466 | 208 | 0 |  
| c2 | 106 | 3195 | 2575 | 1053 | 0 |  
| c3 | 41 | 811 | 1673 | 2604 | 0 |  
| c4 | 1 | 137 | 403 | 812 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Mon Mar 24 15:07:54 UTC 2025 on arcval2