Validation of ice thickness - Full domain
 Bulletin date: 2024-12-17
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-12-17:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22911 | 713 | 0 | 0 | 0 |  
| c1 | 1458 | 5488 | 792 | 220 | 0 |  
| c2 | 54 | 2082 | 2662 | 1271 | 0 |  
| c3 | 37 | 593 | 2657 | 3928 | 0 |  
| c4 | 1 | 97 | 376 | 823 | 0 |  | 
 Date: 2024-12-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22480 | 1143 | 0 | 0 | 0 |  
| c1 | 1182 | 5661 | 923 | 295 | 0 |  
| c2 | 34 | 2297 | 2760 | 1467 | 0 |  
| c3 | 14 | 563 | 2076 | 4757 | 0 |  
| c4 | 7 | 110 | 336 | 577 | 0 |  | 
 Date: 2024-12-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22367 | 1359 | 3 | 0 | 0 |  
| c1 | 1103 | 5815 | 777 | 274 | 0 |  
| c2 | 74 | 2387 | 2537 | 1311 | 0 |  
| c3 | 40 | 658 | 1478 | 3021 | 0 |  
| c4 | 2 | 123 | 214 | 621 | 0 |  | 
 Date: 2024-12-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22821 | 1473 | 3 | 1 | 0 |  
| c1 | 1158 | 5580 | 550 | 203 | 0 |  
| c2 | 87 | 2228 | 2644 | 1105 | 0 |  
| c3 | 107 | 568 | 1171 | 2489 | 0 |  
| c4 | 6 | 156 | 262 | 649 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Mon Mar 24 15:06:19 UTC 2025 on arcval2