Validation of ice thickness - Full domain
 Bulletin date: 2024-12-10
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-12-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26184 | 917 | 0 | 0 | 0 |  
| c1 | 1874 | 5970 | 782 | 199 | 0 |  
| c2 | 63 | 2134 | 2988 | 1819 | 0 |  
| c3 | 11 | 551 | 1278 | 3182 | 0 |  
| c4 | 0 | 63 | 214 | 446 | 0 |  | 
 Date: 2024-12-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 24259 | 1088 | 7 | 0 | 0 |  
| c1 | 1566 | 4706 | 668 | 171 | 0 |  
| c2 | 48 | 2533 | 2967 | 1705 | 0 |  
| c3 | 31 | 710 | 1540 | 3675 | 0 |  
| c4 | 1 | 98 | 261 | 423 | 0 |  | 
 Date: 2024-12-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 24929 | 1133 | 0 | 0 | 0 |  
| c1 | 1548 | 4701 | 683 | 222 | 0 |  
| c2 | 51 | 2834 | 3145 | 1780 | 0 |  
| c3 | 78 | 852 | 2076 | 4323 | 0 |  
| c4 | 8 | 188 | 499 | 708 | 0 |  | 
 Date: 2024-12-16:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25437 | 1363 | 22 | 2 | 0 |  
| c1 | 1415 | 5002 | 798 | 164 | 0 |  
| c2 | 46 | 2347 | 2795 | 1200 | 0 |  
| c3 | 63 | 771 | 2692 | 3760 | 0 |  
| c4 | 14 | 134 | 372 | 598 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Mon Mar 24 15:04:36 UTC 2025 on arcval2