Validation of ice thickness - Full domain
 Bulletin date: 2024-11-19
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-11-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 29643 | 1575 | 4 | 1 | 0 |  
| c1 | 1588 | 6245 | 300 | 48 | 0 |  
| c2 | 77 | 2436 | 5397 | 3274 | 0 |  
| c3 | 6 | 474 | 683 | 788 | 0 |  
| c4 | 0 | 130 | 218 | 361 | 0 |  | 
 Date: 2024-11-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 31481 | 1884 | 0 | 0 | 0 |  
| c1 | 1169 | 5326 | 399 | 73 | 0 |  
| c2 | 14 | 2888 | 4437 | 4059 | 0 |  
| c3 | 8 | 524 | 794 | 1226 | 0 |  
| c4 | 2 | 189 | 390 | 278 | 0 |  | 
 Date: 2024-11-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 33214 | 2473 | 1 | 0 | 0 |  
| c1 | 978 | 5122 | 437 | 100 | 0 |  
| c2 | 24 | 3035 | 3707 | 2747 | 0 |  
| c3 | 2 | 579 | 1100 | 1640 | 0 |  
| c4 | 0 | 166 | 428 | 458 | 0 |  | 
 Date: 2024-11-25:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 29916 | 2438 | 1 | 0 | 0 |  
| c1 | 801 | 4990 | 634 | 135 | 0 |  
| c2 | 51 | 2460 | 3597 | 2392 | 0 |  
| c3 | 8 | 440 | 1581 | 2329 | 0 |  
| c4 | 6 | 117 | 334 | 391 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Mon Mar 24 14:59:14 UTC 2025 on arcval2