Validation of ice thickness - Full domain
 Bulletin date: 2024-10-29
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-10-29:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 35638 | 2127 | 0 | 0 | 0 |  
| c1 | 1867 | 10945 | 607 | 155 | 0 |  
| c2 | 34 | 1964 | 894 | 211 | 0 |  
| c3 | 6 | 663 | 1028 | 643 | 0 |  
| c4 | 1 | 412 | 1466 | 2149 | 0 |  | 
 Date: 2024-10-31:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 35660 | 2515 | 0 | 0 | 0 |  
| c1 | 1195 | 9757 | 734 | 221 | 0 |  
| c2 | 44 | 1975 | 1163 | 261 | 0 |  
| c3 | 31 | 455 | 977 | 572 | 0 |  
| c4 | 18 | 313 | 1311 | 2369 | 0 |  | 
 Date: 2024-11-02:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 32999 | 2571 | 0 | 0 | 0 |  
| c1 | 1190 | 8894 | 819 | 185 | 0 |  
| c2 | 54 | 2503 | 1411 | 389 | 0 |  
| c3 | 38 | 476 | 839 | 665 | 0 |  
| c4 | 24 | 467 | 1119 | 2095 | 0 |  | 
 Date: 2024-11-04:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 35942 | 2879 | 0 | 5 | 0 |  
| c1 | 1347 | 8362 | 992 | 134 | 0 |  
| c2 | 69 | 2947 | 2309 | 389 | 0 |  
| c3 | 36 | 473 | 964 | 701 | 0 |  
| c4 | 14 | 427 | 827 | 2364 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Mon Mar 24 14:50:56 UTC 2025 on arcval2