Validation of ice thickness - Full domain
 Bulletin date: 2024-10-15
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-10-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 45751 | 3327 | 3 | 6 | 0 |  
| c1 | 1113 | 4537 | 152 | 76 | 0 |  
| c2 | 74 | 1303 | 321 | 152 | 0 |  
| c3 | 48 | 1118 | 902 | 350 | 0 |  
| c4 | 20 | 1311 | 2163 | 3989 | 0 |  | 
 Date: 2024-10-17:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 44313 | 3451 | 5 | 0 | 0 |  
| c1 | 1022 | 5042 | 226 | 52 | 0 |  
| c2 | 45 | 1334 | 408 | 136 | 0 |  
| c3 | 39 | 950 | 1151 | 352 | 0 |  
| c4 | 15 | 924 | 2737 | 2945 | 0 |  | 
 Date: 2024-10-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 42478 | 3167 | 5 | 1 | 0 |  
| c1 | 1041 | 5958 | 301 | 36 | 0 |  
| c2 | 42 | 1401 | 440 | 143 | 0 |  
| c3 | 57 | 1046 | 1087 | 403 | 0 |  
| c4 | 8 | 979 | 2793 | 3681 | 0 |  | 
 Date: 2024-10-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 44711 | 3575 | 0 | 0 | 0 |  
| c1 | 1406 | 5947 | 414 | 131 | 0 |  
| c2 | 74 | 1197 | 573 | 251 | 0 |  
| c3 | 60 | 847 | 1104 | 506 | 0 |  
| c4 | 10 | 1186 | 2511 | 3731 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Tue Mar 25 07:47:46 UTC 2025 on arcval2