Validation of ice thickness - Full domain
 Bulletin date: 2024-04-09
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-04-09:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 13287 | 675 | 0 | 3 | 0 |  
| c1 | 492 | 1471 | 428 | 130 | 0 |  
| c2 | 47 | 1644 | 873 | 380 | 0 |  
| c3 | 19 | 2387 | 2448 | 1549 | 0 |  
| c4 | 8 | 1379 | 3268 | 4453 | 0 |  | 
 Date: 2024-04-11:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12466 | 666 | 1 | 7 | 0 |  
| c1 | 290 | 1194 | 177 | 212 | 0 |  
| c2 | 77 | 1599 | 581 | 356 | 0 |  
| c3 | 34 | 2891 | 1594 | 1526 | 0 |  
| c4 | 19 | 2020 | 2964 | 5191 | 0 |  | 
 Date: 2024-04-13:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12702 | 713 | 0 | 0 | 0 |  
| c1 | 295 | 1224 | 152 | 232 | 0 |  
| c2 | 107 | 1710 | 505 | 387 | 0 |  
| c3 | 43 | 2616 | 1622 | 1614 | 0 |  
| c4 | 44 | 1602 | 3051 | 7723 | 0 |  | 
 Date: 2024-04-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 13514 | 665 | 7 | 2 | 0 |  
| c1 | 399 | 1197 | 183 | 147 | 0 |  
| c2 | 189 | 1323 | 433 | 343 | 0 |  
| c3 | 94 | 2170 | 1358 | 1642 | 0 |  
| c4 | 56 | 1656 | 2301 | 7701 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 19 Apr 2024 02:23:16 AM UTC on arcval