Validation of ice thickness - Full domain
 Bulletin date: 2024-04-02
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-04-02:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12722 | 827 | 23 | 21 | 0 |  
| c1 | 210 | 897 | 115 | 61 | 0 |  
| c2 | 61 | 1029 | 353 | 142 | 0 |  
| c3 | 24 | 1950 | 1790 | 1144 | 0 |  
| c4 | 4 | 1271 | 3038 | 4372 | 0 |  | 
 Date: 2024-04-04:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 11633 | 1065 | 50 | 32 | 0 |  
| c1 | 97 | 631 | 103 | 54 | 0 |  
| c2 | 67 | 1137 | 481 | 217 | 0 |  
| c3 | 22 | 2084 | 1793 | 1435 | 0 |  
| c4 | 0 | 1541 | 3497 | 5316 | 0 |  | 
 Date: 2024-04-06:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 14858 | 1642 | 57 | 27 | 0 |  
| c1 | 166 | 855 | 120 | 45 | 0 |  
| c2 | 92 | 1415 | 573 | 307 | 0 |  
| c3 | 61 | 2423 | 2425 | 1742 | 0 |  
| c4 | 1 | 1916 | 3917 | 5428 | 0 |  | 
 Date: 2024-04-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12487 | 1179 | 25 | 18 | 0 |  
| c1 | 131 | 548 | 86 | 36 | 0 |  
| c2 | 96 | 1040 | 291 | 169 | 0 |  
| c3 | 48 | 2543 | 1955 | 1090 | 0 |  
| c4 | 2 | 2003 | 3967 | 5813 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 12 Apr 2024 02:23:13 AM UTC on arcval