Validation of ice thickness - Full domain
 Bulletin date: 2024-03-19
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-03-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 11435 | 1025 | 141 | 33 | 0 |  
| c1 | 327 | 832 | 208 | 100 | 0 |  
| c2 | 10 | 934 | 632 | 199 | 0 |  
| c3 | 0 | 1207 | 2037 | 1269 | 0 |  
| c4 | 0 | 875 | 2405 | 4491 | 0 |  | 
 Date: 2024-03-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12708 | 1160 | 206 | 10 | 0 |  
| c1 | 212 | 822 | 247 | 73 | 0 |  
| c2 | 58 | 936 | 616 | 270 | 0 |  
| c3 | 31 | 1242 | 1969 | 1499 | 0 |  
| c4 | 3 | 1136 | 2921 | 5191 | 0 |  | 
 Date: 2024-03-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 13847 | 1100 | 175 | 64 | 0 |  
| c1 | 249 | 674 | 157 | 86 | 0 |  
| c2 | 121 | 678 | 400 | 272 | 0 |  
| c3 | 89 | 937 | 1438 | 1168 | 0 |  
| c4 | 33 | 1048 | 2437 | 5124 | 0 |  | 
 Date: 2024-03-25:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 13702 | 1570 | 121 | 62 | 0 |  
| c1 | 184 | 729 | 223 | 131 | 0 |  
| c2 | 123 | 1107 | 649 | 280 | 0 |  
| c3 | 75 | 1588 | 1746 | 1235 | 0 |  
| c4 | 28 | 1570 | 3237 | 5666 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 29 Mar 2024 02:59:33 AM UTC on arcval