Validation of ice thickness - Full domain
 Bulletin date: 2024-01-16
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-01-16:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 14410 | 683 | 31 | 97 | 0 |  
| c1 | 732 | 2672 | 212 | 80 | 0 |  
| c2 | 39 | 2485 | 1477 | 578 | 0 |  
| c3 | 12 | 1133 | 1470 | 2223 | 0 |  
| c4 | 1 | 428 | 721 | 1237 | 0 |  | 
 Date: 2024-01-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 17969 | 877 | 35 | 107 | 0 |  
| c1 | 669 | 2313 | 257 | 85 | 0 |  
| c2 | 73 | 2864 | 1817 | 611 | 0 |  
| c3 | 64 | 1387 | 2233 | 2938 | 0 |  
| c4 | 28 | 524 | 810 | 2004 | 0 |  | 
 Date: 2024-01-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 15841 | 649 | 36 | 75 | 0 |  
| c1 | 380 | 1517 | 329 | 106 | 0 |  
| c2 | 69 | 2067 | 1816 | 981 | 0 |  
| c3 | 84 | 1040 | 2041 | 3011 | 0 |  
| c4 | 47 | 386 | 848 | 1815 | 0 |  | 
 Date: 2024-01-22:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 13970 | 1075 | 69 | 67 | 0 |  
| c1 | 211 | 1673 | 412 | 150 | 0 |  
| c2 | 39 | 1506 | 1557 | 1000 | 0 |  
| c3 | 79 | 675 | 1801 | 2335 | 0 |  
| c4 | 59 | 596 | 839 | 1684 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 26 Jan 2024 03:13:14 AM UTC on arcval