Validation of ice thickness - Full domain
 Bulletin date: 2024-01-09
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-01-09:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 17025 | 791 | 32 | 21 | 0 |  
| c1 | 492 | 2916 | 510 | 84 | 0 |  
| c2 | 7 | 1907 | 2598 | 1417 | 0 |  
| c3 | 2 | 696 | 1613 | 2168 | 0 |  
| c4 | 0 | 248 | 647 | 1111 | 0 |  | 
 Date: 2024-01-11:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 17835 | 1328 | 10 | 5 | 0 |  
| c1 | 411 | 2780 | 507 | 84 | 0 |  
| c2 | 10 | 2454 | 3124 | 1596 | 0 |  
| c3 | 11 | 863 | 1628 | 2813 | 0 |  
| c4 | 8 | 330 | 624 | 1958 | 0 |  | 
 Date: 2024-01-13:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 15484 | 1012 | 63 | 93 | 0 |  
| c1 | 407 | 2374 | 232 | 64 | 0 |  
| c2 | 35 | 2804 | 1973 | 782 | 0 |  
| c3 | 22 | 938 | 1942 | 2823 | 0 |  
| c4 | 2 | 404 | 815 | 1712 | 0 |  | 
 Date: 2024-01-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19200 | 1055 | 52 | 118 | 0 |  
| c1 | 494 | 2797 | 349 | 99 | 0 |  
| c2 | 54 | 3029 | 2016 | 923 | 0 |  
| c3 | 28 | 1232 | 2058 | 2799 | 0 |  
| c4 | 4 | 431 | 866 | 1721 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 19 Jan 2024 03:14:47 AM UTC on arcval