Validation of ice thickness - Full domain
 Bulletin date: 2024-01-02
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2024-01-02:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22056 | 676 | 60 | 42 | 0 |  
| c1 | 1266 | 4629 | 642 | 182 | 0 |  
| c2 | 61 | 2540 | 2446 | 1423 | 0 |  
| c3 | 12 | 853 | 1661 | 2380 | 0 |  
| c4 | 0 | 327 | 689 | 1707 | 0 |  | 
 Date: 2024-01-04:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19532 | 979 | 68 | 79 | 0 |  
| c1 | 746 | 4701 | 948 | 308 | 0 |  
| c2 | 81 | 2320 | 2934 | 1770 | 0 |  
| c3 | 16 | 757 | 1914 | 2837 | 0 |  
| c4 | 0 | 267 | 657 | 1479 | 0 |  | 
 Date: 2024-01-06:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 18919 | 1341 | 94 | 76 | 0 |  
| c1 | 606 | 4352 | 913 | 174 | 0 |  
| c2 | 79 | 2171 | 3512 | 1755 | 0 |  
| c3 | 24 | 729 | 1666 | 2630 | 0 |  
| c4 | 6 | 290 | 610 | 1266 | 0 |  | 
 Date: 2024-01-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 15972 | 1297 | 29 | 4 | 0 |  
| c1 | 559 | 3225 | 652 | 118 | 0 |  
| c2 | 34 | 1985 | 2363 | 1516 | 0 |  
| c3 | 29 | 879 | 1334 | 1986 | 0 |  
| c4 | 11 | 399 | 726 | 923 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 12 Jan 2024 03:10:35 AM UTC on arcval