Validation of ice thickness - Full domain
 Bulletin date: 2023-12-12
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2023-12-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 21975 | 1588 | 78 | 34 | 0 |  
| c1 | 1733 | 6870 | 933 | 106 | 0 |  
| c2 | 58 | 1899 | 4035 | 1862 | 0 |  
| c3 | 4 | 512 | 1329 | 2764 | 0 |  
| c4 | 0 | 258 | 845 | 2185 | 0 |  | 
 Date: 2023-12-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23524 | 2514 | 65 | 19 | 0 |  
| c1 | 1169 | 6361 | 1093 | 242 | 0 |  
| c2 | 81 | 2069 | 2695 | 2063 | 0 |  
| c3 | 12 | 632 | 1196 | 2425 | 0 |  
| c4 | 2 | 423 | 1018 | 868 | 0 |  | 
 Date: 2023-12-16:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22736 | 2476 | 70 | 104 | 0 |  
| c1 | 977 | 5953 | 1068 | 286 | 0 |  
| c2 | 69 | 1817 | 1924 | 1698 | 0 |  
| c3 | 31 | 637 | 1051 | 2056 | 0 |  
| c4 | 2 | 304 | 681 | 1257 | 0 |  | 
 Date: 2023-12-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22365 | 2333 | 128 | 125 | 0 |  
| c1 | 563 | 4176 | 1153 | 359 | 0 |  
| c2 | 87 | 2080 | 2157 | 1816 | 0 |  
| c3 | 67 | 852 | 1074 | 2220 | 0 |  
| c4 | 2 | 297 | 652 | 2138 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 22 Dec 2023 03:16:42 AM UTC on arcval