Validation of ice thickness - Full domain
 Bulletin date: 2023-11-14
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2023-11-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 29871 | 1885 | 42 | 22 | 0 |  
| c1 | 916 | 6755 | 1056 | 333 | 0 |  
| c2 | 6 | 2192 | 6332 | 4035 | 0 |  
| c3 | 4 | 315 | 773 | 947 | 0 |  
| c4 | 0 | 293 | 604 | 1021 | 0 |  | 
 Date: 2023-11-16:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 31209 | 2908 | 60 | 41 | 0 |  
| c1 | 343 | 6843 | 1021 | 325 | 0 |  
| c2 | 10 | 2079 | 5250 | 4412 | 0 |  
| c3 | 3 | 422 | 901 | 973 | 0 |  
| c4 | 4 | 283 | 656 | 882 | 0 |  | 
 Date: 2023-11-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 31570 | 3041 | 68 | 48 | 0 |  
| c1 | 322 | 6379 | 915 | 351 | 0 |  
| c2 | 8 | 2063 | 3340 | 4390 | 0 |  
| c3 | 2 | 494 | 804 | 777 | 0 |  
| c4 | 6 | 295 | 581 | 806 | 0 |  | 
 Date: 2023-11-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 29250 | 2719 | 37 | 40 | 0 |  
| c1 | 293 | 5765 | 638 | 226 | 0 |  
| c2 | 5 | 2410 | 2281 | 3507 | 0 |  
| c3 | 6 | 607 | 894 | 913 | 0 |  
| c4 | 8 | 432 | 694 | 843 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 24 Nov 2023 03:13:12 AM UTC on arcval