Validation of ice thickness - Full domain
 Bulletin date: 2023-10-17
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2023-10-17:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52483 | 4682 | 18 | 5 | 0 |  
| c1 | 584 | 8243 | 703 | 327 | 0 |  
| c2 | 44 | 767 | 719 | 275 | 0 |  
| c3 | 23 | 554 | 741 | 609 | 0 |  
| c4 | 21 | 1279 | 1256 | 1516 | 0 |  | 
 Date: 2023-10-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 38724 | 6256 | 12 | 2 | 0 |  
| c1 | 231 | 6277 | 1139 | 327 | 0 |  
| c2 | 27 | 627 | 882 | 267 | 0 |  
| c3 | 25 | 346 | 635 | 461 | 0 |  
| c4 | 20 | 919 | 1039 | 1157 | 0 |  | 
 Date: 2023-10-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 41086 | 6451 | 24 | 4 | 0 |  
| c1 | 540 | 5666 | 1206 | 362 | 0 |  
| c2 | 40 | 895 | 797 | 464 | 0 |  
| c3 | 33 | 466 | 543 | 389 | 0 |  
| c4 | 25 | 1048 | 1460 | 1340 | 0 |  | 
 Date: 2023-10-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 40899 | 6276 | 37 | 5 | 0 |  
| c1 | 520 | 8211 | 958 | 333 | 0 |  
| c2 | 42 | 1691 | 1064 | 602 | 0 |  
| c3 | 14 | 726 | 631 | 604 | 0 |  
| c4 | 6 | 1150 | 1406 | 3537 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 27 Oct 2023 04:22:02 AM UTC on arcval