Validation of ice thickness - Full domain
 Bulletin date: 2023-03-21
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2023-03-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19693 | 1383 | 31 | 24 | 0 |  
| c1 | 176 | 1432 | 100 | 60 | 0 |  
| c2 | 28 | 1224 | 612 | 247 | 0 |  
| c3 | 20 | 1239 | 1956 | 1308 | 0 |  
| c4 | 3 | 1349 | 4872 | 6899 | 0 |  | 
 Date: 2023-03-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19251 | 1539 | 47 | 27 | 0 |  
| c1 | 105 | 1153 | 151 | 49 | 0 |  
| c2 | 22 | 854 | 641 | 286 | 0 |  
| c3 | 19 | 1005 | 1900 | 1447 | 0 |  
| c4 | 1 | 1457 | 4855 | 7777 | 0 |  | 
 Date: 2023-03-25:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 18584 | 1584 | 64 | 30 | 0 |  
| c1 | 103 | 1053 | 178 | 67 | 0 |  
| c2 | 21 | 784 | 611 | 252 | 0 |  
| c3 | 19 | 987 | 1877 | 1316 | 0 |  
| c4 | 9 | 1665 | 5253 | 7292 | 0 |  | 
 Date: 2023-03-27:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19538 | 1814 | 77 | 25 | 0 |  
| c1 | 101 | 1174 | 207 | 70 | 0 |  
| c2 | 40 | 925 | 607 | 276 | 0 |  
| c3 | 37 | 1017 | 1728 | 1174 | 0 |  
| c4 | 13 | 1714 | 5228 | 7102 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 31 Mar 2023 03:02:47 AM UTC on arcval