Validation of ice thickness - Full domain
 Bulletin date: 2023-03-07
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2023-03-07:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 18252 | 1040 | 10 | 45 | 0 |  
| c1 | 371 | 1651 | 173 | 81 | 0 |  
| c2 | 58 | 936 | 919 | 376 | 0 |  
| c3 | 39 | 1360 | 1516 | 1491 | 0 |  
| c4 | 6 | 1770 | 3558 | 5283 | 0 |  | 
 Date: 2023-03-09:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 18355 | 1154 | 11 | 54 | 0 |  
| c1 | 430 | 1460 | 257 | 106 | 0 |  
| c2 | 88 | 1411 | 816 | 365 | 0 |  
| c3 | 64 | 1396 | 1348 | 1521 | 0 |  
| c4 | 10 | 1768 | 3496 | 6245 | 0 |  | 
 Date: 2023-03-11:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19348 | 1093 | 20 | 39 | 0 |  
| c1 | 385 | 1277 | 281 | 87 | 0 |  
| c2 | 124 | 1491 | 781 | 327 | 0 |  
| c3 | 48 | 1306 | 1559 | 1349 | 0 |  
| c4 | 15 | 1657 | 3583 | 5353 | 0 |  | 
 Date: 2023-03-13:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 20548 | 1108 | 22 | 58 | 0 |  
| c1 | 235 | 1038 | 214 | 88 | 0 |  
| c2 | 91 | 1371 | 623 | 256 | 0 |  
| c3 | 3 | 1280 | 1530 | 1176 | 0 |  
| c4 | 0 | 1215 | 3575 | 5118 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 17 Mar 2023 03:03:51 AM UTC on arcval