Validation of ice thickness - Full domain
 Bulletin date: 2022-12-27
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-12-27:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23271 | 1482 | 206 | 35 | 0 |  
| c1 | 592 | 4097 | 789 | 505 | 0 |  
| c2 | 28 | 2696 | 2803 | 1923 | 0 |  
| c3 | 22 | 1061 | 2143 | 2726 | 0 |  
| c4 | 9 | 344 | 932 | 1831 | 0 |  | 
 Date: 2022-12-29:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 21115 | 1431 | 228 | 33 | 0 |  
| c1 | 621 | 2498 | 632 | 280 | 0 |  
| c2 | 95 | 2542 | 2695 | 1576 | 0 |  
| c3 | 28 | 989 | 2006 | 2739 | 0 |  
| c4 | 49 | 524 | 1037 | 1662 | 0 |  | 
 Date: 2022-12-31:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 21766 | 1618 | 178 | 35 | 0 |  
| c1 | 637 | 2994 | 472 | 145 | 0 |  
| c2 | 247 | 2242 | 2575 | 1469 | 0 |  
| c3 | 60 | 1153 | 2218 | 2556 | 0 |  
| c4 | 74 | 734 | 1285 | 2193 | 0 |  | 
 Date: 2023-01-02:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23053 | 1614 | 178 | 54 | 0 |  
| c1 | 726 | 2809 | 590 | 186 | 0 |  
| c2 | 210 | 2558 | 2613 | 1431 | 0 |  
| c3 | 98 | 1221 | 2160 | 2804 | 0 |  
| c4 | 102 | 739 | 1087 | 2285 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 06 Jan 2023 03:10:24 AM UTC on arcval