Validation of ice thickness - Full domain
 Bulletin date: 2022-12-20
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-12-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23106 | 1658 | 108 | 38 | 0 |  
| c1 | 510 | 5595 | 1536 | 319 | 0 |  
| c2 | 11 | 2678 | 2692 | 1653 | 0 |  
| c3 | 4 | 910 | 2447 | 3250 | 0 |  
| c4 | 2 | 311 | 699 | 1223 | 0 |  | 
 Date: 2022-12-22:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23140 | 2027 | 124 | 31 | 0 |  
| c1 | 277 | 5001 | 1434 | 459 | 0 |  
| c2 | 10 | 2324 | 3198 | 1690 | 0 |  
| c3 | 6 | 691 | 2071 | 3370 | 0 |  
| c4 | 5 | 274 | 818 | 1581 | 0 |  | 
 Date: 2022-12-24:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23498 | 2008 | 122 | 40 | 0 |  
| c1 | 373 | 3601 | 1137 | 551 | 0 |  
| c2 | 40 | 2430 | 3131 | 1855 | 0 |  
| c3 | 20 | 744 | 2090 | 3216 | 0 |  
| c4 | 6 | 273 | 735 | 1867 | 0 |  | 
 Date: 2022-12-26:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22793 | 1646 | 186 | 42 | 0 |  
| c1 | 569 | 2878 | 646 | 306 | 0 |  
| c2 | 75 | 2833 | 2567 | 1634 | 0 |  
| c3 | 55 | 926 | 2054 | 2943 | 0 |  
| c4 | 23 | 311 | 886 | 1976 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 30 Dec 2022 03:10:52 AM UTC on arcval