Validation of ice thickness - Full domain
 Bulletin date: 2022-12-13
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-12-13:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23634 | 2350 | 77 | 42 | 0 |  
| c1 | 473 | 6537 | 908 | 218 | 0 |  
| c2 | 4 | 2043 | 1887 | 1481 | 0 |  
| c3 | 4 | 908 | 2233 | 3180 | 0 |  
| c4 | 0 | 226 | 652 | 1267 | 0 |  | 
 Date: 2022-12-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 24633 | 2531 | 110 | 47 | 0 |  
| c1 | 608 | 6799 | 1005 | 304 | 0 |  
| c2 | 13 | 2357 | 1824 | 1241 | 0 |  
| c3 | 5 | 1038 | 2328 | 2502 | 0 |  
| c4 | 1 | 222 | 659 | 1135 | 0 |  | 
 Date: 2022-12-17:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 24087 | 2561 | 140 | 66 | 0 |  
| c1 | 880 | 5749 | 1446 | 258 | 0 |  
| c2 | 46 | 2640 | 2332 | 1303 | 0 |  
| c3 | 7 | 1072 | 2351 | 3000 | 0 |  
| c4 | 1 | 262 | 763 | 1147 | 0 |  | 
 Date: 2022-12-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23702 | 2507 | 267 | 73 | 0 |  
| c1 | 713 | 4858 | 1649 | 510 | 0 |  
| c2 | 86 | 2522 | 2197 | 1469 | 0 |  
| c3 | 16 | 1151 | 2581 | 2932 | 0 |  
| c4 | 2 | 348 | 859 | 1143 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 23 Dec 2022 03:10:49 AM UTC on arcval