Validation of ice thickness - Full domain
 Bulletin date: 2022-12-06
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-12-06:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 27991 | 2836 | 84 | 30 | 0 |  
| c1 | 863 | 4179 | 733 | 180 | 0 |  
| c2 | 163 | 3154 | 2382 | 1205 | 0 |  
| c3 | 3 | 1082 | 2597 | 2802 | 0 |  
| c4 | 0 | 187 | 603 | 913 | 0 |  | 
 Date: 2022-12-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25456 | 3061 | 86 | 24 | 0 |  
| c1 | 377 | 4326 | 912 | 245 | 0 |  
| c2 | 173 | 2198 | 2404 | 1518 | 0 |  
| c3 | 8 | 992 | 1974 | 3376 | 0 |  
| c4 | 0 | 227 | 566 | 1294 | 0 |  | 
 Date: 2022-12-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25879 | 4346 | 108 | 27 | 0 |  
| c1 | 421 | 5245 | 1169 | 388 | 0 |  
| c2 | 210 | 1858 | 2142 | 1652 | 0 |  
| c3 | 22 | 906 | 2512 | 2871 | 0 |  
| c4 | 0 | 277 | 747 | 1654 | 0 |  | 
 Date: 2022-12-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25404 | 4278 | 80 | 49 | 0 |  
| c1 | 614 | 5831 | 833 | 222 | 0 |  
| c2 | 90 | 2184 | 1997 | 1546 | 0 |  
| c3 | 17 | 980 | 2121 | 3048 | 0 |  
| c4 | 1 | 253 | 800 | 1384 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 16 Dec 2022 03:09:21 AM UTC on arcval