Validation of ice thickness - Full domain
 Bulletin date: 2022-11-15
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-11-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 41368 | 2633 | 41 | 8 | 0 |  
| c1 | 284 | 4928 | 1328 | 444 | 0 |  
| c2 | 13 | 3199 | 4425 | 3375 | 0 |  
| c3 | 2 | 655 | 1195 | 1380 | 0 |  
| c4 | 0 | 161 | 535 | 600 | 0 |  | 
 Date: 2022-11-17:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 43518 | 2969 | 40 | 11 | 0 |  
| c1 | 581 | 4225 | 733 | 319 | 0 |  
| c2 | 54 | 3679 | 3975 | 3273 | 0 |  
| c3 | 7 | 557 | 1264 | 1647 | 0 |  
| c4 | 0 | 101 | 359 | 714 | 0 |  | 
 Date: 2022-11-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 36400 | 3473 | 31 | 6 | 0 |  
| c1 | 404 | 3667 | 666 | 341 | 0 |  
| c2 | 71 | 3917 | 2820 | 3636 | 0 |  
| c3 | 10 | 814 | 1342 | 2015 | 0 |  
| c4 | 0 | 159 | 574 | 713 | 0 |  | 
 Date: 2022-11-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 41524 | 4108 | 35 | 4 | 0 |  
| c1 | 341 | 3248 | 698 | 345 | 0 |  
| c2 | 52 | 3603 | 2672 | 3659 | 0 |  
| c3 | 8 | 908 | 1210 | 2234 | 0 |  
| c4 | 0 | 201 | 660 | 853 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 25 Nov 2022 04:30:02 AM UTC on arcval