Validation of ice thickness - Full domain
 Bulletin date: 2022-11-08
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-11-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 45859 | 3363 | 39 | 8 | 0 |  
| c1 | 270 | 8699 | 2457 | 256 | 0 |  
| c2 | 8 | 4060 | 5166 | 2369 | 0 |  
| c3 | 0 | 372 | 1010 | 1012 | 0 |  
| c4 | 0 | 82 | 411 | 599 | 0 |  | 
 Date: 2022-11-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 43326 | 3554 | 56 | 10 | 0 |  
| c1 | 251 | 6493 | 2901 | 463 | 0 |  
| c2 | 24 | 3478 | 5662 | 3173 | 0 |  
| c3 | 0 | 401 | 1532 | 1230 | 0 |  
| c4 | 0 | 83 | 442 | 777 | 0 |  | 
 Date: 2022-11-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 44785 | 3822 | 150 | 27 | 0 |  
| c1 | 261 | 4745 | 2453 | 641 | 0 |  
| c2 | 7 | 3141 | 4456 | 3597 | 0 |  
| c3 | 1 | 437 | 1536 | 1361 | 0 |  
| c4 | 0 | 87 | 466 | 828 | 0 |  | 
 Date: 2022-11-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 44459 | 4201 | 162 | 53 | 0 |  
| c1 | 319 | 4247 | 1505 | 448 | 0 |  
| c2 | 13 | 3032 | 4154 | 3162 | 0 |  
| c3 | 2 | 568 | 1332 | 1201 | 0 |  
| c4 | 0 | 106 | 518 | 630 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 18 Nov 2022 03:17:07 AM UTC on arcval