Validation of ice thickness - Full domain
 Bulletin date: 2022-10-25
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-10-25:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 55227 | 5084 | 35 | 3 | 0 |  
| c1 | 228 | 10704 | 2044 | 476 | 0 |  
| c2 | 0 | 1186 | 1640 | 958 | 0 |  
| c3 | 0 | 333 | 508 | 516 | 0 |  
| c4 | 0 | 76 | 309 | 425 | 0 |  | 
 Date: 2022-10-27:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 53346 | 6771 | 44 | 3 | 0 |  
| c1 | 244 | 9288 | 2736 | 512 | 0 |  
| c2 | 7 | 1204 | 2289 | 983 | 0 |  
| c3 | 3 | 357 | 523 | 514 | 0 |  
| c4 | 0 | 77 | 399 | 501 | 0 |  | 
 Date: 2022-10-29:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51266 | 7728 | 47 | 3 | 0 |  
| c1 | 322 | 8378 | 2796 | 689 | 0 |  
| c2 | 34 | 1242 | 2464 | 1298 | 0 |  
| c3 | 26 | 350 | 571 | 447 | 0 |  
| c4 | 3 | 164 | 409 | 546 | 0 |  | 
 Date: 2022-10-31:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 48828 | 7707 | 176 | 4 | 0 |  
| c1 | 419 | 7608 | 2885 | 729 | 0 |  
| c2 | 43 | 1310 | 2965 | 1774 | 0 |  
| c3 | 42 | 274 | 543 | 422 | 0 |  
| c4 | 10 | 154 | 366 | 863 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 04 Nov 2022 03:16:11 AM UTC on arcval