Validation of ice thickness - Full domain
 Bulletin date: 2022-10-18
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-10-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 57636 | 5428 | 8 | 0 | 0 |  
| c1 | 218 | 9197 | 1732 | 676 | 0 |  
| c2 | 0 | 1063 | 1139 | 1402 | 0 |  
| c3 | 0 | 449 | 681 | 637 | 0 |  
| c4 | 0 | 170 | 431 | 673 | 0 |  | 
 Date: 2022-10-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 58698 | 6423 | 27 | 4 | 0 |  
| c1 | 367 | 8482 | 1953 | 579 | 0 |  
| c2 | 0 | 972 | 1277 | 837 | 0 |  
| c3 | 0 | 472 | 646 | 680 | 0 |  
| c4 | 0 | 124 | 359 | 500 | 0 |  | 
 Date: 2022-10-22:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 58278 | 7402 | 39 | 6 | 0 |  
| c1 | 343 | 7013 | 2101 | 768 | 0 |  
| c2 | 1 | 943 | 1065 | 785 | 0 |  
| c3 | 0 | 392 | 566 | 513 | 0 |  
| c4 | 0 | 77 | 289 | 398 | 0 |  | 
 Date: 2022-10-24:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 56416 | 8205 | 39 | 4 | 0 |  
| c1 | 372 | 7240 | 1543 | 533 | 0 |  
| c2 | 2 | 1234 | 1418 | 818 | 0 |  
| c3 | 0 | 357 | 539 | 442 | 0 |  
| c4 | 0 | 59 | 292 | 400 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 28 Oct 2022 03:18:49 AM UTC on arcval