Validation of ice thickness - Full domain
 Bulletin date: 2022-03-15
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-03-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26524 | 1018 | 33 | 6 | 0 |  
| c1 | 421 | 1583 | 91 | 40 | 0 |  
| c2 | 198 | 2295 | 562 | 137 | 0 |  
| c3 | 230 | 3355 | 2859 | 1412 | 0 |  
| c4 | 140 | 2810 | 3951 | 4662 | 0 |  | 
 Date: 2022-03-17:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25732 | 1274 | 96 | 36 | 0 |  
| c1 | 482 | 1574 | 143 | 53 | 0 |  
| c2 | 284 | 2222 | 478 | 199 | 0 |  
| c3 | 350 | 3590 | 2316 | 1718 | 0 |  
| c4 | 211 | 3409 | 3536 | 6892 | 0 |  | 
 Date: 2022-03-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 24768 | 1643 | 106 | 12 | 0 |  
| c1 | 493 | 1545 | 151 | 51 | 0 |  
| c2 | 259 | 2110 | 486 | 162 | 0 |  
| c3 | 375 | 3567 | 2506 | 1522 | 0 |  
| c4 | 241 | 3018 | 4322 | 8353 | 0 |  | 
 Date: 2022-03-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25249 | 1653 | 37 | 22 | 0 |  
| c1 | 508 | 1309 | 147 | 36 | 0 |  
| c2 | 321 | 1916 | 568 | 156 | 0 |  
| c3 | 422 | 3148 | 2441 | 1508 | 0 |  
| c4 | 213 | 3105 | 4796 | 7511 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 25 Mar 2022 03:07:30 AM UTC on arcval