Validation of ice thickness - Full domain
 Bulletin date: 2022-03-08
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-03-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25245 | 1193 | 74 | 37 | 0 |  
| c1 | 244 | 1864 | 236 | 60 | 0 |  
| c2 | 62 | 2298 | 745 | 380 | 0 |  
| c3 | 46 | 2882 | 2143 | 1517 | 0 |  
| c4 | 15 | 2298 | 3459 | 4544 | 0 |  | 
 Date: 2022-03-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25739 | 1119 | 44 | 62 | 0 |  
| c1 | 481 | 1563 | 155 | 51 | 0 |  
| c2 | 211 | 2293 | 695 | 351 | 0 |  
| c3 | 134 | 3004 | 2177 | 1720 | 0 |  
| c4 | 88 | 2098 | 3038 | 4675 | 0 |  | 
 Date: 2022-03-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25633 | 1199 | 57 | 41 | 0 |  
| c1 | 469 | 1340 | 187 | 57 | 0 |  
| c2 | 294 | 2262 | 637 | 317 | 0 |  
| c3 | 212 | 3072 | 2418 | 1849 | 0 |  
| c4 | 115 | 1977 | 3205 | 5041 | 0 |  | 
 Date: 2022-03-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25187 | 1064 | 46 | 46 | 0 |  
| c1 | 477 | 1209 | 116 | 44 | 0 |  
| c2 | 348 | 2075 | 671 | 183 | 0 |  
| c3 | 327 | 2863 | 2817 | 1983 | 0 |  
| c4 | 193 | 2201 | 3197 | 5641 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 18 Mar 2022 03:07:31 AM UTC on arcval