Validation of ice thickness - Full domain
 Bulletin date: 2022-03-01
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-03-01:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 24638 | 1217 | 55 | 34 | 0 |  
| c1 | 215 | 2229 | 330 | 100 | 0 |  
| c2 | 50 | 2184 | 1416 | 595 | 0 |  
| c3 | 74 | 2094 | 3024 | 1867 | 0 |  
| c4 | 43 | 1643 | 3226 | 5970 | 0 |  | 
 Date: 2022-03-03:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25254 | 1232 | 71 | 51 | 0 |  
| c1 | 262 | 2059 | 273 | 106 | 0 |  
| c2 | 78 | 2020 | 1119 | 493 | 0 |  
| c3 | 75 | 1952 | 2662 | 1742 | 0 |  
| c4 | 48 | 1846 | 3579 | 6148 | 0 |  | 
 Date: 2022-03-05:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25547 | 1336 | 65 | 63 | 0 |  
| c1 | 267 | 1865 | 240 | 64 | 0 |  
| c2 | 69 | 2205 | 895 | 453 | 0 |  
| c3 | 84 | 2442 | 2500 | 1715 | 0 |  
| c4 | 64 | 1953 | 3472 | 4957 | 0 |  | 
 Date: 2022-03-07:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25043 | 1628 | 85 | 39 | 0 |  
| c1 | 247 | 1697 | 218 | 55 | 0 |  
| c2 | 97 | 2398 | 720 | 351 | 0 |  
| c3 | 108 | 2973 | 2183 | 1490 | 0 |  
| c4 | 76 | 2491 | 3593 | 4513 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 11 Mar 2022 03:11:02 AM UTC on arcval