Validation of ice thickness - Full domain
 Bulletin date: 2022-02-22
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-02-22:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25306 | 1153 | 45 | 6 | 0 |  
| c1 | 149 | 3143 | 333 | 54 | 0 |  
| c2 | 33 | 2556 | 1481 | 382 | 0 |  
| c3 | 18 | 2008 | 2515 | 1867 | 0 |  
| c4 | 4 | 1458 | 2741 | 4324 | 0 |  | 
 Date: 2022-02-24:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23732 | 1169 | 68 | 28 | 0 |  
| c1 | 272 | 2251 | 434 | 51 | 0 |  
| c2 | 68 | 2265 | 1681 | 456 | 0 |  
| c3 | 52 | 1758 | 2820 | 1936 | 0 |  
| c4 | 19 | 1213 | 2527 | 4533 | 0 |  | 
 Date: 2022-02-26:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25084 | 1290 | 53 | 14 | 0 |  
| c1 | 336 | 2186 | 314 | 60 | 0 |  
| c2 | 69 | 1988 | 1473 | 485 | 0 |  
| c3 | 58 | 1829 | 2846 | 1801 | 0 |  
| c4 | 28 | 1595 | 3000 | 4709 | 0 |  | 
 Date: 2022-02-28:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25294 | 1588 | 68 | 32 | 0 |  
| c1 | 372 | 2053 | 302 | 69 | 0 |  
| c2 | 59 | 2216 | 1471 | 401 | 0 |  
| c3 | 100 | 2033 | 2881 | 1815 | 0 |  
| c4 | 99 | 1761 | 3119 | 6043 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 04 Mar 2022 03:04:18 AM UTC on arcval