Validation of ice thickness - Full domain
 Bulletin date: 2022-02-08
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-02-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26043 | 1194 | 13 | 6 | 0 |  
| c1 | 461 | 2347 | 302 | 86 | 0 |  
| c2 | 144 | 2406 | 1436 | 406 | 0 |  
| c3 | 231 | 2147 | 2247 | 2095 | 0 |  
| c4 | 170 | 1561 | 2330 | 3562 | 0 |  | 
 Date: 2022-02-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26488 | 1239 | 8 | 2 | 0 |  
| c1 | 641 | 2197 | 339 | 64 | 0 |  
| c2 | 137 | 2606 | 1427 | 406 | 0 |  
| c3 | 305 | 2084 | 2321 | 2061 | 0 |  
| c4 | 204 | 1690 | 2246 | 3542 | 0 |  | 
 Date: 2022-02-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26329 | 1306 | 13 | 1 | 0 |  
| c1 | 574 | 2579 | 216 | 55 | 0 |  
| c2 | 143 | 2913 | 1104 | 380 | 0 |  
| c3 | 310 | 2304 | 2394 | 2105 | 0 |  
| c4 | 183 | 1784 | 2413 | 3755 | 0 |  | 
 Date: 2022-02-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25510 | 1577 | 37 | 1 | 0 |  
| c1 | 387 | 2467 | 276 | 60 | 0 |  
| c2 | 125 | 2643 | 1368 | 444 | 0 |  
| c3 | 241 | 2218 | 2550 | 1910 | 0 |  
| c4 | 157 | 1712 | 2652 | 3722 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 18 Feb 2022 03:06:18 AM UTC on arcval