Validation of ice thickness - Full domain
 Bulletin date: 2022-02-01
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-02-01:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25658 | 1637 | 22 | 31 | 0 |  
| c1 | 352 | 2953 | 394 | 103 | 0 |  
| c2 | 72 | 2683 | 1354 | 444 | 0 |  
| c3 | 104 | 2267 | 3214 | 2461 | 0 |  
| c4 | 59 | 1170 | 2430 | 3638 | 0 |  | 
 Date: 2022-02-03:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 24381 | 1667 | 30 | 17 | 0 |  
| c1 | 232 | 2767 | 388 | 93 | 0 |  
| c2 | 77 | 2428 | 1411 | 399 | 0 |  
| c3 | 132 | 2243 | 2702 | 2428 | 0 |  
| c4 | 40 | 1221 | 2468 | 3630 | 0 |  | 
 Date: 2022-02-05:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26093 | 1503 | 28 | 7 | 0 |  
| c1 | 357 | 2644 | 650 | 116 | 0 |  
| c2 | 100 | 2281 | 1662 | 448 | 0 |  
| c3 | 180 | 2260 | 2426 | 2147 | 0 |  
| c4 | 70 | 1278 | 2255 | 3835 | 0 |  | 
 Date: 2022-02-07:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26225 | 1416 | 22 | 5 | 0 |  
| c1 | 536 | 2359 | 442 | 79 | 0 |  
| c2 | 205 | 2488 | 1813 | 471 | 0 |  
| c3 | 312 | 2110 | 2366 | 2169 | 0 |  
| c4 | 145 | 1412 | 2140 | 3643 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 11 Feb 2022 03:47:08 AM UTC on arcval