Validation of ice thickness - Full domain
 Bulletin date: 2022-01-18
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-01-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 27924 | 1251 | 37 | 60 | 0 |  
| c1 | 168 | 2512 | 478 | 119 | 0 |  
| c2 | 81 | 2068 | 1850 | 573 | 0 |  
| c3 | 15 | 1670 | 3476 | 3161 | 0 |  
| c4 | 0 | 551 | 1505 | 2765 | 0 |  | 
 Date: 2022-01-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 27798 | 1346 | 51 | 50 | 0 |  
| c1 | 234 | 2658 | 495 | 106 | 0 |  
| c2 | 113 | 2250 | 1604 | 511 | 0 |  
| c3 | 49 | 1746 | 3325 | 2851 | 0 |  
| c4 | 6 | 619 | 1546 | 2902 | 0 |  | 
 Date: 2022-01-22:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 26788 | 1491 | 39 | 73 | 0 |  
| c1 | 296 | 2728 | 385 | 151 | 0 |  
| c2 | 160 | 2579 | 1309 | 453 | 0 |  
| c3 | 142 | 2437 | 3464 | 2915 | 0 |  
| c4 | 52 | 778 | 1750 | 3007 | 0 |  | 
 Date: 2022-01-24:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 25889 | 1471 | 54 | 34 | 0 |  
| c1 | 589 | 2582 | 345 | 145 | 0 |  
| c2 | 419 | 2628 | 1066 | 417 | 0 |  
| c3 | 339 | 3147 | 3210 | 2324 | 0 |  
| c4 | 58 | 1203 | 2145 | 2719 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 28 Jan 2022 03:05:37 AM UTC on arcval