Validation of ice thickness - Full domain
 Bulletin date: 2022-01-11
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-01-11:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 27685 | 1230 | 40 | 50 | 0 |  
| c1 | 258 | 2297 | 396 | 137 | 0 |  
| c2 | 39 | 2512 | 1679 | 739 | 0 |  
| c3 | 27 | 1434 | 2593 | 3246 | 0 |  
| c4 | 6 | 426 | 1181 | 2787 | 0 |  | 
 Date: 2022-01-13:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 28479 | 1255 | 41 | 98 | 0 |  
| c1 | 439 | 1858 | 428 | 89 | 0 |  
| c2 | 80 | 2641 | 1592 | 550 | 0 |  
| c3 | 45 | 1809 | 3035 | 3193 | 0 |  
| c4 | 2 | 437 | 1214 | 3055 | 0 |  | 
 Date: 2022-01-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 28069 | 1658 | 37 | 77 | 0 |  
| c1 | 457 | 2207 | 451 | 94 | 0 |  
| c2 | 139 | 2425 | 1745 | 520 | 0 |  
| c3 | 67 | 1732 | 3580 | 3422 | 0 |  
| c4 | 4 | 462 | 1575 | 2969 | 0 |  | 
 Date: 2022-01-17:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 27517 | 1718 | 51 | 54 | 0 |  
| c1 | 474 | 2229 | 459 | 105 | 0 |  
| c2 | 179 | 2238 | 1736 | 576 | 0 |  
| c3 | 110 | 1643 | 3496 | 3189 | 0 |  
| c4 | 9 | 586 | 1643 | 2685 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 21 Jan 2022 03:03:44 AM UTC on arcval