Validation of ice thickness - Full domain
 Bulletin date: 2022-01-04
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-01-04:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 28751 | 1576 | 95 | 45 | 0 |  
| c1 | 252 | 3444 | 408 | 202 | 0 |  
| c2 | 69 | 2314 | 1671 | 2007 | 0 |  
| c3 | 32 | 1591 | 2532 | 3288 | 0 |  
| c4 | 0 | 204 | 884 | 2112 | 0 |  | 
 Date: 2022-01-06:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 27672 | 1917 | 111 | 47 | 0 |  
| c1 | 306 | 2638 | 409 | 173 | 0 |  
| c2 | 117 | 2171 | 1540 | 1210 | 0 |  
| c3 | 49 | 1354 | 2672 | 3207 | 0 |  
| c4 | 7 | 258 | 912 | 2526 | 0 |  | 
 Date: 2022-01-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 27947 | 1783 | 52 | 66 | 0 |  
| c1 | 272 | 2263 | 501 | 99 | 0 |  
| c2 | 145 | 2501 | 1689 | 954 | 0 |  
| c3 | 71 | 1350 | 2530 | 3120 | 0 |  
| c4 | 9 | 270 | 1006 | 2196 | 0 |  | 
 Date: 2022-01-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 28716 | 1768 | 53 | 97 | 0 |  
| c1 | 310 | 1828 | 417 | 114 | 0 |  
| c2 | 177 | 2485 | 1904 | 968 | 0 |  
| c3 | 99 | 1405 | 2594 | 3420 | 0 |  
| c4 | 11 | 359 | 1165 | 2964 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 14 Jan 2022 03:04:53 AM UTC on arcval